Property Attributes
- ID#50218464
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton Twp
- NeighborhoodSilver Ridge Sub 1
- Zip48430
- StyleRanch
- Year Built1989
- Taxes$ 4986
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.36 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Award winning Fenton Schools! Silver Ridge Subdivision spacious 3-bedroom, 2-bath home in a convenient Fenton location just off Owen Rd. Inside, you'll appreciate the large rooms, high ceilings, and open-concept design that creates an easy, comfortable flow throughout the home. The split-bedroom layout offers privacy, with bedrooms located on opposite ends of the home. The large primary suite features an en-suite bathroom with sunken tub and stand alone shower, creating a comfortable retreat at the end of the day. A wide-open, unfinished basement provides excellent potential for additional living or recreation space and is plumbed for a future bathroom. Large basement windows bring in plenty of natural light and give the lower level a more comfortable feel. An attached 2-car garage adds everyday convenience and storage. Located close to shopping, restaurants, Fenton High School, and less than a mile from US-23. Excellent neighborhood with a huge opportunity to make fun updates and build equity. Schedule a showing today!
| Price History | |
|---|---|
| 8/13/2026 | Listed $386,000 |
| 8/18/2026 | 2$380,000 |
| 9/9/2026 | 3$370,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Additional Garage(s),Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Freezer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1989 |
| Parking | Garage |
| Subdivision | Silver Ridge Sub 1 |
| Water Heater | Gas |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Maintenance Grounds |
| Manufactured Y/N | No |
| ROOMS | Entry,Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Primary Bedroom,Primary Bathroom,First Flr Full Bathroom,Primary Bdrm Suite,Pantry,Eat-In Kitchen |
| Fee Amount | 200 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Fenton Twp (25005) |
| Primary City | Fenton |
| Virtual Tour | https://youtube.com/shorts/21758dPN_tU?si=pOU1V2zHQrtAQYvp |
| Directions | North of Owen Rd East of Whitaker |
| City | Fenton |
| School District | Fenton Area Public Schools |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 7 SILVER RIDGE SUBDIVISION NO 1 (89) |
| DOM | 27 |
| Postal Code | 48430 |
| Price Per Sq Ft Total AG | 196.39 |
| Internet Remarks | Listing Agent: Quinton Bartlett Broker: REMAX Town & Country: Award winning Fenton Schools! Silver Ridge Subdivision spacious 3-bedroom |
| Public Remarks | Award winning Fenton Schools! Silver Ridge Subdivision spacious 3-bedroom,2-bath home in a convenient Fenton location just off Owen Rd. Inside,you'll appreciate the large rooms,high ceilings |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Spa/Jetted Tub,Sump Pump |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Poured |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Family Room Length | 17 |
| Laundry Room Width | 5 |
| Family Room Width | 17 |
| Living Room Length | 18 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 9 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 15 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1879 |
| Above Grade SqFt | 1884 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1884 |
| Bathroom 1 Length | 15 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 108 |
| Garage Dimensions | 20x20 |
| Lot Size Area | 0.36 |
| Pool (Y/N) | No |
| Lot Dimensions | 108 x 157 x 133 x 133 |
| Garage # of Car | 2 |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary