Property Attributes
- ID#61004858
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPontiac
- AreaPontiac
- NeighborhoodHerrington Hills
- Zip48342
- StyleRanch,Traditional
- Year Built1957
- Taxes$ 2888
- Price$ 199,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
The property is located near Oakland University, Chrysler Corp., Amazon Distribution Center/Hub, Great Lakes Crossing, in a GREAT neighborhood called "Herrington Hills Subdivision". The property was newly renovated with new flooring, carpet, and new appliances (stove, dishwasher, & refrigerator). Property also has a new central A/C unit & a rebuilt fireplace in the living room. This property has oversized bedrooms and a large patio off the back of the property, a finished basement with a half bathroom. This property will not last long!!!!
| Price History | |
|---|---|
| 6/23/2026 | Listed $229,999 |
| 7/18/2026 | 5$219,999 |
| 8/3/2026 | 10$199,999 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Fireplaces | DinRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Subdivision | Herrington Hills |
| Style | Ranch,Traditional |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Pontiac (63142) |
| Primary City | Pontiac |
| Directions | Herrington Hills Subdivision Featherstone rd (south) right on Boyd and left Maurer Ave (Across from Amazon) |
| City | Pontiac |
| School District | Pontiac City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T3N,R10E,SEC 22 HERRINGTON HILLS SUB. LOT 374 |
| DOM | 92 |
| Postal Code | 48342 |
| Price Per Sq Ft Total AG | 160 |
| Public Remarks | The property is located near Oakland University,Chrysler Corp.,Amazon Distribution Center/Hub,Great Lakes Crossing |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Bedroom 3 Length | 15 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 6 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1000 |
| Above Grade SqFt | 1250 |
| Basement Y/N | Yes |
| Bedroom 3 Floor Covering | Carpet |
| Back on Market Date | 2026-09-28 |
| Total SqFt Finished | 2150 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X125 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary