Property Attributes
- ID#61006031
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton
- NeighborhoodAndover Woods
- Zip48430
- StyleColonial
- Year Built1999
- Taxes$ 3817
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautifully updated 4 bedroom, 2.1 bath colonial nestled on a spacious corner lot in the heart of Fenton! Inside, the home features fresh paint throughout and new flooring starting in the dining room that flows seamlessly into the remodeled kitchen, featuring granite countertops, stainless steel appliances, abundant cabinetry, and a sliding door leading to the large back deck overlooking the private, wooded backyard. The family room is filled with natural light and centered around a cozy gas fireplace, while a convenient half bath completes the main level. Upstairs, the spacious primary suite offers ample closet space and a newly remodeled ensuite bath. Three additional generously sized bedrooms share a full bath with a skylight. The unfinished basement offers endless possibilities for future living space, entertaining, or additional storage. A 2 car attached garage completes the home. Notable updates include a newer roof (2019), select windows and door wall (2021), furnace (2022), water heater (2024), and basement waterproofing (2026). Move-in ready and ideally located near all that Fenton has to offer, this is a home you won't want to miss!
| Price History | |
|---|---|
| 6/25/2026 | Listed $359,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1999 |
| Pets Allowed | Yes |
| Subdivision | Andover Woods |
| Water Heater | Gas |
| Style | Colonial |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Keep Showing-Contgcy Appl |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Contingent on Sale of Buyer's Ho |
| Manufactured Y/N | No |
| Fee Amount | 300 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Fenton (25022) |
| Primary City | Fenton |
| Directions | N of Grange Hall Rd; W of Eddy Lake Rd |
| City | Fenton |
| School District | Fenton Area Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | UNIT 39 ANDOVER WOODS (00) FR 53-25-400-010 |
| DOM | 70 |
| Postal Code | 48430 |
| Price Per Sq Ft Total AG | 202.19 |
| Public Remarks | Welcome to this beautifully updated 4 bedroom,2.1 bath colonial nestled on a spacious corner lot in the heart of Fenton! Inside |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 13 |
| Family Room Length | 19 |
| Family Room Width | 12 |
| Living Room Length | 19 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 7 |
| Bedroom 4 Length | 13 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 800 |
| Above Grade SqFt | 1780 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 7 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 9 |
| Back on Market Date | 2026-07-07 |
| Total SqFt Finished | 1780 |
| Bathroom 1 Length | 4 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 87 |
| Garage Dimensions | 19x20 |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 87x151 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary