Property Attributes
- ID#20261068245
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPontiac
- AreaPontiac
- NeighborhoodORILEY ADD
- Zip48342
- StyleColonial
- Year Built1900
- Taxes$ 2903
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Charming 3-bedroom, 2 full bathrooms home on a secluded street on the Eastside of Pontiac. Features a bright layout, comfortable living spaces, including a very spacious main bedroom, the upstairs bathroom with a hot tub and skylight, and central air conditioning to keep you cool all summer. This home is literally within walking distance to downtown Pontiac, and just a few minutes' drive from Downtown Auburn Hills. Don't miss out. At this price it won't last long. Schedule a showing asap. AIDRBNG BTVAI
| Price History | |
|---|---|
| 8/26/2026 | Listed $155,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ORILEY ADD |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Woodward from South Boulevard. Turn right on Osmun and left on Oriley. Property located on right just before Cottage. |
| City | PontiacCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Pontiac |
| MLS Area | Area02142Pontiac |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2903.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 25780 |
| Expected Active Date | 2026-08-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Pontiac_Oakland |
| Legal Description | T3N, R10E, SEC 33 O'RILEY ADDITION LOT 28, ALSO 1/2 OF VAC ALLEY ADJ TO SAME 12-7-89 CORR |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1198.0 |
| Laundry Features | GasDryerHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Soil Type | Unknown |
|---|---|
| Fencing | FencingAllowed |
| Parking Features | NoGarage |
| Water Source | None |
| Foundation Details | MichiganBasement, Stone |
| Spa | No |
| Lot Dimensions | 50X109.5 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary