Property Attributes
- ID#20261071630
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMt. Clemens
- AreaMount Clemens
- NeighborhoodSEMINOLE HILLS SUB
- Zip48043
- StyleColonial
- Year Built1941
- Taxes$ 5978
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2527
- Lot Size0.59 Acres
Data Source:
RealComp
Property Description
Beautiful home, sitting on a very large park like setting lot in Seminole Hills Subdivision. This special home is ready for its new family to make it their “home”. Expansive sunroom style room overlooking a peaceful, treed yard opens to a large deck across entire back of home and the 20x30 garage. Enjoy summer and fall evenings at your natural wood burning fireplace on the lower deck. If you’re a gardener, you will love the greenhouse. If you’re a handyman or mechanic you’ll love the second garage. Nice main bedroom suite with gas fireplace, double closets and a full bathroom. Laundry on second floor and a second laundry area in the basement. Pull down attic storage. Home sits on 4 1/2 lots and is completely fenced in with gated entry allowing many options-storing your camper, boat, etc. All appliances included, Exclude hot tub. Most mechanicals have been updated in this lovely, well maintained home. Room sizes are estimated and will be updated, and more comments to follow.
| Price History | |
|---|---|
| 9/5/2026 | Listed $420,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingRefrigerator, GasCooktop, Humidifier, StainlessSteelAppliances, TrashCompactor, Washer, WineRefrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1941 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SEMINOLE HILLS SUB |
| Garage Y/N | Yes |
| Other Structures | Other, SecondGarage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West off Gratiot on Esplanade. Left on Wellesley. |
| City | MtClemensCity_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | MountClemens |
| MLS Area | Area03191MountClemens |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5978.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 111386 |
| Expected Active Date | 2026-09-06 |
| MobileHomeRemainsYN | No |
| PostalCity | MountClemens_Macomb |
| Legal Description | SEMINOLE HILLS SUBDIVISION NELY 15.0 FT LOT 112 AND ALL OF LOTS 113 THUR 116 INCL.. |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Fireplace Features | Gas, LivingRoom, MasterBedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2527.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, TwoCarGarage, Attached, Detached, ElectricityinGarage, GarageDoorOpener, WorkshopInGarage |
| Lot Features | CornerLot, SplitsAvailable, Wooded |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 185x140 |
| Lot Size Acres | 0.59 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary