**Proposed Build** Fountain Village of Davisburg newest subdivision! A bright airy open concept floor plan welcomes all. Spacious granite kitchen, light cabinets w/ crown molding, double SS sink, peninsula with room for bar stools, dishwasher, microwave, and a large pantry. Roomy bedrooms have great closet space. Full master suite has fabulous walk-in closet, master bath with shower, ceramic title flooring in bath & laundry room. Double French doors off den/third bedroom. Mudroom/ laundry entry level with wash tub. The kitchen and great room flow together nicely for entertaining. Two car garage and basement ready for finishing. More highlights include: 2X6 exterior wall construction, silver line by Anderson windows, 30 year roof warranty, over 20 recessed lights, R50 insulation and 90% energy efficient water heater & furnace. Homes are energy efficient and built wheelchair accessible.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/30/2020 | Listed $284,900 |
Association Fee Frequency | Monthly |
Basement Type | Daylight, Unfinished |
Construction Materials | Brick, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 262 |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Includes | Maintenance Grounds, Snow Removal, Trash |
HOA Fee Number | 100 |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
Homestead | No |
Land Contract | No |
Listing Agent Public Id | 196948 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 0717304024 |
Pool Y/N | No |
Possession | At Close |
Property Type | Residential |
School District | Holly |
Sewer | Common Septic |
Short Sale | No |
Status | Active |
Subdivision Name | DAVISBURG FOUNTAIN VILLAGE OCCPN 1132 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1600 |
Transaction Type | Sale |
Warranty | No |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
Fireplace | No |
Full Baths | 2 |
Half Baths | 0 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, ENERGY STAR® Qualified Door(s), ENERGY STAR® Qualified Exhaust Fan(s), ENERGY STAR® Qualified Light Fixture(s), ENERGY STAR® Qualified Window(s) |
Kitchen Appliances | Dishwasher, Disposal, Microwave |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 Story |
Architecture Style | Ranch |
Construction Features | Const. Start Upon Sale, New Construction |
Exterior Features | Gazebo, Grounds Maintenance, Outside Lighting, Used WaterSense® Irrigation Partner |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 48 |
Garage Capacity | 2 Car |
Garage Dimensions | 21X21 |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.07 |
Lot Size Dimensions | 48X77X42X77 |
Porch | Porch - Covered |
Roof Material | Asphalt |
Water Source | Well-Existing |
Waterfront | No |
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 20, 2021 12:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd