Hamburg Township's newest community being built by Mitchell Building Co. and selling out fast!! A local company with over 35 years experience. This sub has smaller & mid sized homes starting at $274,000. Surrounded by natural wetlands, woods and beautiful walking trails. Homes includes maintenance free exterior, concrete drive, granite kitchen, popular laminate plank flooring, stainless micro/dishwasher, Maple cabinets with crown molding, PELLA windows, high efficiency furnace & water heater and much more. Call agent/builder for more information. ** Picture is same home different lot** **Subdivision Open Houses every Sat/Sun from 12 pm to 3 pm.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/21/2021 | Listed $274,000 |
Association Fee Frequency | Annually |
Basement Type | Daylight, Unfinished |
Construction Materials | Vinyl |
Cooling | Central Air |
Cumulative Days on Market | 29 |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Number | 250 |
Heating | Forced Air |
Homestead | No |
Land Contract | No |
Listing Agent Public Id | 337711 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1521202001 |
Pool Y/N | No |
Possession | At Close |
Property Type | Residential |
School District | Pinckney |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Terms Offered | Cash, Conventional, FHA, Rural Development, VA |
Total Sq Ft | 1257 |
Transaction Type | Sale |
Warranty | No |
Year Built | 2021 |
Interior Features
Basement Y/N | Yes |
Fireplace | No |
Full Baths | 2 |
Half Baths | 0 |
Heating Fuel | Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 Story |
Architecture Style | Ranch |
Construction Features | New Construction |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 50 |
Garage Capacity | 2 Car |
Garage Dimensions | 20x22 |
Garage Features | Attached |
Garage Y/N | Yes |
Lot Size Area | 0.00 |
Lot Size Dimensions | 50x92x50x92 |
Porch | Porch - Covered |
Roof Material | Asphalt |
Water Source | Well-Existing |
Waterfront | No |
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 15, 2021 9:16 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd