Welcome home! Located in a highly desirable Northwood Subdivision, this spacious 3 bedroom, 2 full bath home really has it all. Beautiful NEW gourmet kitchen with granite counter tops, NEW stainless steel appliances & breakfast nook. Gleaming hardwoods throughout the main and upper levels and natural gas fireplace in the family room. This home really has it all! Spacious fenced backyard with 2 garage, workroom and shed completes the package. Heated and carpeted crawl space. What are you waiting for? Don't let this one pass you by!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/2/2021 | Listed $375,000 |
3/12/2021 | 3% - $365,000 |
Basement Type | Walkout Access |
Construction Materials | Aluminum, Brick |
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Cumulative Days on Market | 28 |
Down Payment Resource | Yes |
HOA Fee | No |
Heating | Forced Air |
Homestead | Yes |
Land Contract | No |
Listing Agent Public Id | 265705 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2509306013 |
Pool Y/N | No |
Possession | Negotiable |
Property Type | Residential |
School District | Royal Oak |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | NORTHWOOD SUB NO 8 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1756 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 1961 |
Interior Features
Basement Y/N | No |
Fireplace | Yes |
Fireplace Fuel | Natural |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 0 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, High Spd Internet Avail |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
Total Baths | 2.00 |
Exterior Features
Architecture Level | Tri-Level |
Architecture Style | Split Level |
Exterior Features | Fenced, Gutter Guard System, Outside Lighting |
Foundation | Crawl |
Foundation Materials | Block |
Frontage Feet | 65 |
Garage Capacity | 2 Car |
Garage Features | Detached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.22 |
Lot Size Dimensions | 65.00X148.00 |
Porch | Patio, Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Waterfront | No |
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 19, 2021 10:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd