Commercial property located at the corner of Clio and Stanley. BATVAI
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/18/2021 | Listed $49,900 |
Commercial Type | Commercial |
Construction Materials | Brick |
Cumulative Days on Market | 24 |
Current Use | Vacant |
Gross Scheduled Income | 0.00 |
Heating | Forced Air |
Land Contract | No |
Listing Agent Public Id | 306328 |
Net Operating Income | 0.00 |
Operating Expense | 0.00 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1410400017 |
Possession | At Close |
Property Type | Commercial |
School District | Mt. Morris |
Sewer | Sewer at Street |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1968 |
Transaction Type | Sale |
Year Built | 1950 |
Zoning | Commercial |
Interior Features
Heating Fuel | Natural Gas |
Unit Count | 0 |
Exterior Features
Architecture Level | 1 Story |
Foundation | Slab |
Foundation Materials | Poured |
Frontage Feet | 136 |
Lot Size Area | 1.03 |
Lot Size Dimensions | 136.70X277.30 |
Water Source | Municipal Water |
Waterfront | No |
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 16, 2021 1:39 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd