Property Attributes
- ID#630000297701
- TypeSingle Family
- Listing Status Active
- CountySHIAWASSEE
- CityOwosso Twp
- AreaOwosso Twp
- NeighborhoodWILDWOOD
- Zip48867
- StyleRanch
- Year Built2024
- Taxes$ 2859
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Thoughtfully upgraded with exceptional custom finishes throughout, this home offers craftsmanship and attention to detail well beyond standard new construction. The stunning kitchen features solid-wood custom cabinetry with soft-close hinges, a custom wood range hood, white Cafe appliances, quartz countertops, and high-end luxury vinyl plank flooring with the warmth and appearance of natural wood. Both bathrooms showcase custom tilework, quartz-topped vanities, frameless glass shower doors, and luxurious rain showerheads. Additional highlights include custom flooring, trim, and interior doors, reverse-osmosis water filtration, a convenient dog-washing station in the laundry area, and a brand-new custom Trex deck. The insulated lower level features an egress window and is already stubbedfor an additional bathroom, offering an excellent opportunity to create substantially more finished living space. With its extensive custom upgrades and high-quality materials, this home truly stands apart from typical new construction.
| Price History | |
|---|---|
| 7/17/2026 | Listed $379,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, CableConnected, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, UndergroundUtilities, WaterConnected |
| Roof | Shingle |
| Appliances | BuiltInGasOven,BuiltInGasRange,BuiltInRefrigerator,Disposal,Dryer,EnergyStarQualifiedAppliances,EnergyStarQualifiedDishwasher,EnergyStarQualifiedRefrigerator,GasOven,IceMaker,Microwave,RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch, RearPorch |
| Architectural Style | Ranch |
| Security Features | CarbonMonoxideDetectors, Prewired, SmokeDetectors |
| Construction Materials | Other, ShingleSiding, Stone, VinylSiding |
| Year Built | 2024 |
| Electric | Service200Amp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Curbs, Sidewalks, StreetLights |
| County | Shiawassee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances, Windows |
| Subdivision Name | WILDWOOD |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | N M-52 to W Wildwood |
| City | OwossoCharterTownship_Shiawassee |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Owosso |
| Zoning Description | Residential |
| MLS Area | Area07061OwossoTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2859.41 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Owosso |
| Tax Assessed Value | 131600 |
| Expected Active Date | 2026-07-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Owosso_Shiawassee |
| Legal Description | WILDWOOD COUNTRY ESTATES - OWOSSO TWP LOT 18 |
Interior Features
| Interior Amenities | EatInKitchen, HisAndHersClosets, LaminateCounters, OpenFloorplan, Pantry |
|---|---|
| Basement | BathStubbed, Concrete, Full, SumpPump |
| Flooring | Carpet, CeramicTile, Laminate, Tile, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, DoublePaneWindows, EnergyStarQualifiedWindows, InsulatedWindows, Screens, WindowCoverings, WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1364.0 |
| Laundry Features | InHall, MainLevel, MultipleLocations |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting, PrivateEntrance, PrivateYard, Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway, Finished, GarageFacesFront, Garage, OnStreet, GarageDoorOpener, SideBySide |
| Lot Features | BackYard, CityLot, FrontYard, FewTrees, GentleSloping, OpenLot, RectangularLot, Sloped, Views, Wooded |
| Water Source | Well |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet, CountyRoad, StateRoad |
| Other Equipment | CallListingAgent, DCWellPump |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary