Property Attributes
- ID#65026045859
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGaines Twp
- AreaGaines Twp
- NeighborhoodCRYSTAL SPRINGS
- Zip49316
- StyleTraditional
- Year Built1994
- Taxes$ 6933
- Price$ 780,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4361
- Lot Size0.53 Acres
Data Source:
RealComp
Property Description
From its cul-de-sac location to its front-row view overlooking Hole 11 of StoneWater CC, this property makes an impression before you even step inside. Set on just over half an acre, it offers beautiful golf-course views in a setting that feels both private and connected. Inside, you'll find four bedrooms, an additional flex room, a main-floor office, two fireplaces and multiple main-floor living areas, giving you plenty of space to gather, entertain or simply spread out. A true standout is the fully temperature-controlled main floor wine cellar, perfect for entertaining or showcasing a collection. Recent improvements include all new windows throughout, fresh exterior paint and a newly finished deck complete with inset lighting, creating the perfect spot to take in the fairway views. The impressive 1,120 sq. ft. three-stall garage is heated and features a built-in air filtration system, while a whole-home water detection system provides added peace of mind when you're away. The StoneWater clubhouse, optional golf and pool memberships, and FireRock Grille are all just a short golf-cart ride from home. Conveniently located near M-6, shopping and dining, with the added benefit of Gaines Township taxes, this property offers a rare combination of space, character and golf course living. ****Garage Photos coming soon and Floorplan*****
| Price History | |
|---|---|
| 8/29/2026 | Listed $780,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | AtticFan, CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BarFridge, Dishwasher, Disposal, Microwave, Refrigerator, Range |
| HOA Fee | 210.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Other, SecuritySystem |
| Construction Materials | Brick, VinylSiding, WoodSiding |
| Year Built | 1994 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Other |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other, Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CRYSTAL SPRINGS |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| City | GainesCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41221GainesTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 6933.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 250191 |
| MobileHomeRemainsYN | No |
| PostalCity | Caledonia_Kent |
| Legal Description | LOT 207 * CRYSTAL SPRINGS PLAT NO.5 |
Interior Features
| Interior Amenities | CentralVacuum, Pantry, WindowTreatments |
|---|---|
| Basement | PartiallyFinished, WalkOutAccess |
| Flooring | Carpet, CeramicTile, Tile, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FamilyRoom, GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3472.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 889.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Paved |
|---|---|
| Lot Features | CulDeSac, Sprinklers |
| Water Source | Public |
| Lot Size Area | 23043.0 |
| Spa | No |
| Building Area Total | 4918.0 |
| Lot Dimensions | 63x365.77 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Frontage Type | GolfCourse |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary