Property Attributes
- ID#20261065751
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityBrighton Township
- AreaBrighton Twp
- NeighborhoodPLEASANT VIEW HILLS 2
- Zip48114
- StyleSplit Level
- Year Built1969
- Taxes$ 2659
- Price$ 575,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2349
- Lot Size1.64 Acres
Data Source:
RealComp
Property Description
Picturesque 5-bedroom, 2 full-bath, 2 half-bath quad-level home on just under 2 acres of beautifully maintained grounds offering privacy, tranquility, and plenty of space to enjoy the outdoors. The open main floor features hardwood floors, a spacious kitchen with direct access to the new Trex deck, large windows overlooking the private yard—perfect for indoor/outdoor entertaining, and year-round living. A three-season sunroom and the walk-out lower level provide additional backyard access and flexible living space. Updated bathrooms and windows, a 2.5-car garage, and numerous ENERGY STAR features—including windows, shingles, washer & dryer, refrigerator, and furnace—add comfort and efficiency. A Generac whole-house generator provides added peace of mind. Beautiful gardens, thoughtful updates, and a private setting make this Brighton property a rare find.
| Price History | |
|---|---|
| 8/18/2026 | Listed $599,000 |
| 8/26/2026 | 5$575,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, ENERGYSTARQualifiedCeilingFans, ENERGYSTARQualifiedACEquipment |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt, ENERGYSTARShingles |
| Appliances | BuiltInElectricOven,Dishwasher,EnergyStarQualifiedDryer,EnergyStarQualifiedDishwasher,EnergyStarQualifiedRefrigerator,EnergyStarQualifiedWasher,FreeStandingRefrigerator,GasCooktop,Humidifier,IceMaker |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1969 |
| Electric | CircuitBreakers, Generator |
| Levels | QuadLevel |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleEntrance, StandbyGenerator |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PLEASANT VIEW HILLS 2 |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | N of Buno Rd, E of VanAmberg Rd |
| City | BrightonTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Brighton |
| MLS Area | Area01122BrightonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2659.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 136140 |
| Expected Active Date | 2026-08-20 |
| MobileHomeRemainsYN | No |
| PostalCity | Brighton_Livingston |
| Legal Description | SEC. 22 T2N, R6E, PLEASANT VIEW HILLS NO. 2 LOT 18 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Unfinished, WalkOutAccess |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, WoodBurning, WoodBurningStove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2349.0 |
| Half Baths | 2 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 5 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener, GarageFacesSide |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, CrawlSpace, Poured |
| Spa | No |
| Lot Dimensions | 200X358 |
| Lot Size Acres | 1.64 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:29 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary