Property Attributes
- ID#20261071054
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Charter Township
- AreaFenton Twp
- NeighborhoodFOX CHASE FARMS CONDOS
- Zip48451
- StyleRanch
- Year Built2015
- Taxes$ 6024
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2737
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Beautifully Updated Ranch with Exceptional Finished Lower Level! Welcome to this inviting 4-bedroom, 3-bath ranch, ideally situated on a premium cul-de-sac lot. You will appreciate the open design, fresh neutral paint, and spacious layout, which is perfect for both everyday living and entertaining. The impressive finished lower level with daylight windows offers a wonderful extension of the living space—ideal for a family room, recreation area, home office, or guest accommodations. Insulation was added to the attic and garage for efficiency. Outside, enjoy the beautifully landscaped yard from the deck or patio, creating the perfect setting for relaxing or entertaining. A convenient storage shed with electricity adds even more functionality, while the attached 3-car garage has one-car bay of the 3-car garage is 31' deep, which provides plenty of room for vehicles, toys, and extra storage, Move-in ready, beautifully maintained, and offering the space and flexibility buyers are looking for—this is a ranch you won’t want to miss!
| Price History | |
|---|---|
| 9/4/2026 | Listed $440,000 |
| 9/10/2026 | 3$429,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricRange, Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingRefrigerator, IceMaker, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 525.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOX CHASE FARMS CONDOS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | On the South East corner of Linden and Owen Rds. |
| City | FentonCharterTownship_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6024.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261071054 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 165272 |
| Expected Active Date | 2026-09-04 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | UNIT 49 FOX CHASE FARMS (06) FR 0632300047 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Daylight, Finished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1537.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, GarageDoorOpener, Oversized |
|---|---|
| Water Source | Well |
| Foundation Details | ActiveRadonMitigation, Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 68x151 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary