Property Attributes
- ID#5050218464
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Twp
- AreaFenton Twp
- NeighborhoodSILVER RIDGE SUB 1
- Zip48430
- StyleRanch
- Year Built1989
- Taxes$ 4986
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.36 Acres
Data Source:
RealComp
Property Description
Award winning Fenton Schools! Silver Ridge Subdivision spacious 3-bedroom, 2-bath home in a convenient Fenton location just off Owen Rd. Inside, you'll appreciate the large rooms, high ceilings, and open-concept design that creates an easy, comfortable flow throughout the home. The split-bedroom layout offers privacy, with bedrooms located on opposite ends of the home. The large primary suite features an en-suite bathroom with sunken tub and stand alone shower, creating a comfortable retreat at the end of the day. A wide-open, unfinished basement provides excellent potential for additional living or recreation space and is plumbed for a future bathroom. Large basement windows bring in plenty of natural light and give the lower level a more comfortable feel. An attached 2-car garage adds everyday convenience and storage. Located close to shopping, restaurants, Fenton High School, and less than a mile from US-23. Excellent neighborhood with a huge opportunity to make fun updates and build equity. Schedule a showing today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $386,000 |
| 8/18/2026 | 2$380,000 |
| 9/9/2026 | 3$370,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Freezer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVER RIDGE SUB 1 |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | FentonCharterTownship_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Fenton |
| Zoning Description | Residential |
| MLS Area | Area08121FentonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4986.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtube.com/shorts/21758dPN_tU?si=pOU1V2zHQrtAQYvp |
| Standard Status | Active |
| Tax Assessed Value | 108967 |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Genesee |
| Legal Description | LOT 7 SILVER RIDGE SUBDIVISION NO 1 (89) |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, EntranceFoyer, HighSpeedInternet, JettedTub, Pantry |
|---|---|
| Basement | Concrete, SumpPump |
| Flooring | CeramicTile |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1884.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 108 x 157 x 133 x 133 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 12:37 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary